We talk about "makerspace" and not "Fab lab", because this shared workshop is not structured around the MIT "Fab lab" charter. But we try to build the makerspace with similar machines and tools found in Fab labs.
Read here : Is it a Hackerspace, Makerspace, TechShop, or FabLab?
We'll train you until you become an expert !
Contact us : mathias.lechelon@univ-amu.fr, fabrice.dessolis@univ-amu.fr
If you've been trained, let us know about your projects!
Contact us : mathias.lechelon@univ-amu.fr, fabrice.dessolis@univ-amu.fr
Campus de Luminy, TPR1 building, G entrance, 3rd floor.
The following tables compare the main machines in the makerspace. Click on the names of the machines to access detailed pages.
FFF 3D printers are the easiest and most useful machines you can use. Prefer an FFF 3D printer in a first place compared to an LCD 3D printer.
Images | Machines | Uses |
---|---|---|
FFF 3D printer : Creality CR-10S Pro (X2) | Easy to use, mainly with PLA, big volume. | |
FFF 3D printer : Bambu Lab X1-Carbon + 1 AMS | Easy to use, multi-materials, high speed. | |
LCD 3D printer : Phrozen Sonic Mighty 4K | Makes pieces with good resolution. |
Laser cutters are easier to use than CNC router. Therefore if you have to cut flat materials, prefer the laser cutter in a first place.
Images | Machines | Uses |
---|---|---|
Laser cutter : Jamp JA55 | Can easily cut and engrave woods, plastics and other materials. | |
CNC router : Makera Carvera | Can easily cut and engrave many materials with its tool changer. PCB kit, and 4rth axis available. | |
CNC router : CNC-STEP High-Z S-1000 T | Can cut and engrave many materials, on bigger volumes. |
Beside the machines, some other tools are available in the makerspace.
Images | Machines | Uses |
---|---|---|
Hand tools | Set of common hand tools usually found in workshops. |
Images | Topics | Uses |
---|---|---|
Soon to be updated | Soldering station | Soon to be updated |
Soon to be updated | Reflow oven | Soon to be updated |
Oscilloscope | Displays varying signal voltages to analyze properties such as amplitude, frequency, rise time, time interval, distortion, and others. | |
Arduino boards | Arduino boards are able to read inputs - light on a sensor, a finger on a button, or a Twitter message - and turn it into an output - activating a motor, turning on an LED, publishing something online. | |
Raspberry Pi computers | The Raspberry Pi is a tiny and affordable computer that you can use to learn programming through fun, practical projects. Join the global Raspberry Pi community. | |
Soon to be updated | Wires size and current rating | Soon to be updated |
Soon to be updated | Coonectors and crimping | Soon to be updated |
https://bambulab.com/fr/filament-guide
https://help.prusa3d.com/materials
-> Click here
Soon to be updated
The following suppliers are listed in the Aix-Marseille University market. The heart means we often buy from this supplier.
Supplies | 3D printing | Laser cutting | Profile | Electronics | Tools | Machines |
---|---|---|---|---|---|---|
3D Advance | Filament+Resin | NO | NO | NO | YES | YES |
A4 | Filament + Resin | Plastic sheets | NO | YES | YES | YES |
Atome3D | Filament+Resin | NO | NO | NO | YES | YES |
Conrad | Filament+Resin | NO | NO | YES | YES | YES |
Digikey | NO | NO | NO | YES | NO | NO |
DIYDomo | NO | NO | NO | YES | NO | YES |
Motedis | NO | NO | YES | NO | NO | NO |
Polydis | NO | Plastic sheets | NO | NO | NO | NO |
RS | NO | Plastic sheets | YES | YES | YES | YES |
Systéal | NO | Plastic sheets | YES | NO | NO | YES |
Others :